---
type: "data"
canonical: "https://unique.domains/sales"
data_last_checked: "2026-10-05"
---

# Domain sales

Reported domain sales, updated each night: the newest sales with their price and what the name costs today, medians by ending and by word length, and the words selling more than they did a month ago.

Updated 5 Oct · 01:08 UTC. 198,385 usable sales in the archive since 23 Jan 1997, 289 endings with a sale in 12 months.

## Method

Every figure counts usable sales: US dollars, $50 and up, quarantined rows left out, one row per sale when two sources report it. 7-day and 30-day windows are full UTC days ending 4 Oct; 12 months is the trailing 365 days; the previous period is the same length before. A median needs 3 sales, 10 in a cell of the length ladder.
## Sales by window (as of 5 Oct 2026)

| Window | Sales | Previous | Trend | Median | Previous median |
|---|---|---|---|---|---|
| 7 days | 0 | 532 | -100.0% | – | $1,704 |
| 30 days | 2,227 | 1,544 | +44.2% | $1,614 | $1,800 |
| 12 months | 37,626 | 5,931 | +534.4% | $660 | $1,999 |
## Price bands

| Band | 30 days | 12 months |
|---|---|---|
| $50 to 999 | 143 | 22,780 |
| $1,000 to 4,999 | 1,820 | 11,753 |
| $5,000 to 24,999 | 239 | 2,454 |
| $25,000 to 99,999 | 21 | 464 |
| $100,000 and above | 4 | 175 |
## Sales by ending

| Ending | Sales 12 months | Median 12 months | Previous 12 months | Previous median | Trend | Dictionary words | $1,000 or more |
|---|---|---|---|---|---|---|---|
| .com | 25,737 | $660 | 2,732 | $1,995 | +842.1% | 1% | 39% |
| .ai | 3,694 | $810 | 1,948 | $2,074 | +89.6% | 31% | 45% |
| .io | 1,063 | $400 | 142 | $1,978 | +648.6% | 25% | 25% |
| .app | 105 | $1,500 | 34 | $1,999 | +208.8% | 31% | 58% |
| .co | 552 | $610 | 88 | $2,166 | +527.3% | 27% | 38% |
| .xyz | 247 | $999 | 131 | $2,890 | +88.5% | 29% | 46% |
| .ac | 12 | $102 | 5 | $102 | +140.0% | 67% | 17% |
| .ad | 6 | $569 | 2 | – | +200.0% | 83% | 17% |
| .ae | 8 | $1,950 | 3 | $750 | +166.7% | 75% | 75% |
| .ag | 24 | $180 | 6 | $424 | +300.0% | 46% | 17% |
| .am | 3 | $2,100 | 1 | – | +200.0% | 67% | 100% |
| .art | 11 | $1,920 | 1 | – | +1000.0% | 73% | 73% |
| .asia | 4 | $696 | 2 | – | +100.0% | 50% | 50% |
| .at | 13 | $4,200 | 0 | – | new | 38% | 92% |
| .baby | 3 | $399 | 0 | – | new | 33% | 0% |
| .be | 5 | $4,078 | 0 | – | new | 20% | 100% |
| .bet | 31 | $400 | 16 | $4,334 | +93.8% | 45% | 29% |
| .bid | 4 | $3,352 | 1 | – | +300.0% | 75% | 50% |
| .bio | 8 | $400 | 5 | $1,999 | +60.0% | 63% | 25% |
| .biz | 13 | $1,009 | 2 | – | +550.0% | 15% | 54% |
| .bot | 23 | $930 | 12 | $3,584 | +91.7% | 78% | 43% |
| .ca | 104 | $502 | 11 | $1,995 | +845.5% | 9% | 33% |
| .cafe | 7 | $400 | 0 | – | new | 29% | 29% |
| .capital | 6 | $450 | 2 | – | +200.0% | 83% | 33% |
| .cards | 3 | $500 | 0 | – | new | 33% | 33% |
| .care | 3 | $400 | 0 | – | new | 33% | 33% |
| .casino | 5 | $3,136 | 1 | – | +400.0% | 60% | 60% |
| .cc | 127 | $500 | 18 | $999 | +605.6% | 34% | 39% |
| .center | 3 | $1,000 | 0 | – | new | 33% | 67% |
| .ch | 37 | $2,800 | 0 | – | new | 22% | 92% |
| .chat | 8 | $278 | 3 | $20,000 | +166.7% | 50% | 13% |
| .city | 11 | $499 | 1 | – | +1000.0% | 64% | 9% |
| .cl | 16 | $2,125 | 0 | – | new | 25% | 81% |
| .click | 5 | $111 | 0 | – | new | 0% | 0% |
| .cloud | 6 | $1,750 | 4 | $1,939 | +50.0% | 17% | 50% |
| .club | 11 | $402 | 7 | $2,500 | +57.1% | 45% | 18% |
| .cn | 22 | $2,896 | 0 | – | new | 0% | 86% |
| .coffee | 4 | $682 | 1 | – | +300.0% | 75% | 25% |
| .company | 4 | $1,749 | 0 | – | new | 75% | 50% |
| .de | 293 | $3,175 | 4 | $2,564 | +7225.0% | 7% | 98% |
| .dev | 31 | $825 | 7 | $6,888 | +342.9% | 42% | 48% |
| .digital | 15 | $405 | 2 | – | +650.0% | 67% | 33% |
| .domains | 4 | $1,612 | 3 | $888 | +33.3% | 100% | 50% |
| .education | 3 | $400 | 0 | – | new | 0% | 0% |
| .energy | 6 | $289 | 2 | – | +200.0% | 67% | 33% |
| .es | 59 | $1,488 | 1 | – | +5800.0% | 5% | 64% |
| .eu | 91 | $3,000 | 1 | – | +9000.0% | 27% | 100% |
| .exchange | 6 | $1,252 | 2 | – | +200.0% | 67% | 50% |
| .farm | 3 | $215 | 1 | – | +200.0% | 0% | 0% |
| .fi | 4 | $14,058 | 3 | $27,138 | +33.3% | 50% | 100% |
| .finance | 12 | $270 | 4 | $1,887 | +200.0% | 58% | 33% |
| .fm | 3 | $494 | 2 | – | +50.0% | 0% | 33% |
| .fr | 37 | $2,800 | 1 | – | +3600.0% | 5% | 73% |
| .fun | 15 | $2,100 | 15 | $4,999 | 0.0% | 40% | 73% |
| .games | 6 | $652 | 0 | – | new | 33% | 33% |
| .gg | 54 | $375 | 14 | $2,073 | +285.7% | 81% | 39% |
| .global | 3 | $575 | 1 | – | +200.0% | 33% | 33% |
| .gold | 4 | $1,250 | 2 | – | +100.0% | 75% | 75% |
| .gr | 5 | $3,500 | 0 | – | new | 60% | 100% |
| .group | 11 | $4,999 | 2 | – | +450.0% | 73% | 73% |
| .health | 5 | $4,488 | 0 | – | new | 80% | 60% |
| .help | 3 | $2,025 | 0 | – | new | 33% | 100% |
| .hr | 3 | $2,804 | 0 | – | new | 100% | 100% |
| .id | 27 | $255 | 6 | $2,988 | +350.0% | 44% | 11% |
| .ie | 14 | $1,564 | 0 | – | new | 71% | 100% |
| .im | 4 | $350 | 2 | – | +100.0% | 100% | 25% |
| .in | 21 | $2,000 | 13 | $1,500 | +61.5% | 24% | 86% |
| .info | 117 | $400 | 15 | $550 | +680.0% | 9% | 21% |
| .ink | 3 | $204 | 0 | – | new | 33% | 0% |
| .is | 8 | $2,575 | 0 | – | new | 63% | 100% |
| .it | 20 | $3,000 | 1 | – | +1900.0% | 35% | 85% |
| .land | 6 | $408 | 1 | – | +500.0% | 50% | 17% |
| .lat | 3 | $504 | 0 | – | new | 0% | 33% |
| .lc | 13 | $132 | 0 | – | new | 46% | 0% |
| .life | 17 | $998 | 13 | $2,488 | +30.8% | 47% | 41% |
| .link | 5 | $155 | 3 | $1,500 | +66.7% | 80% | 40% |
| .live | 13 | $399 | 4 | $1,737 | +225.0% | 23% | 23% |
| .lol | 5 | $500 | 2 | – | +150.0% | 40% | 40% |
| .luxury | 6 | $646 | 0 | – | new | 0% | 0% |
| .lv | 3 | $2,000 | 0 | – | new | 33% | 100% |
| .ly | 102 | $102 | 6 | $354 | +1600.0% | 97% | 3% |
| .market | 5 | $2,039 | 0 | – | new | 60% | 60% |
| .md | 5 | $2,200 | 0 | – | new | 60% | 100% |
| .me | 88 | $500 | 26 | $1,919 | +238.5% | 31% | 27% |
| .media | 8 | $754 | 1 | – | +700.0% | 50% | 50% |
| .ml | 3 | $2,200 | 3 | $1,866 | 0.0% | 33% | 67% |
| .mn | 8 | $103 | 0 | – | new | 75% | 25% |
| .mobi | 3 | $270 | 0 | – | new | 33% | 0% |
| .money | 11 | $800 | 5 | $988 | +120.0% | 82% | 27% |
| .mx | 28 | $246 | 1 | – | +2700.0% | 43% | 29% |
| .my | 12 | $700 | 0 | – | new | 8% | 42% |
| .net | 1,132 | $458 | 112 | $225 | +910.7% | 8% | 30% |
| .network | 15 | $265 | 5 | $3,188 | +200.0% | 47% | 13% |
| .news | 7 | $400 | 2 | – | +250.0% | 29% | 29% |
| .ng | 3 | $1,210 | 0 | – | new | 33% | 67% |
| .nl | 29 | $2,302 | 0 | – | new | 24% | 97% |
| .no | 3 | $2,250 | 0 | – | new | 33% | 100% |
| .now | 87 | $310 | 31 | $1,889 | +180.6% | 84% | 30% |
| .nyc | 4 | $303 | 0 | – | new | 25% | 25% |
| .one | 19 | $225 | 11 | $2,000 | +72.7% | 53% | 26% |
| .onl | 5 | $400 | 0 | – | new | 40% | 0% |
| .online | 20 | $204 | 1 | – | +1900.0% | 10% | 15% |
| .org | 2,146 | $650 | 142 | $1,550 | +1411.3% | 5% | 38% |
| .page | 3 | $1,000 | 0 | – | new | 33% | 67% |
| .pl | 3 | $4,000 | 0 | – | new | 0% | 100% |
| .pro | 24 | $362 | 9 | $488 | +166.7% | 17% | 29% |
| .pt | 23 | $1,600 | 1 | – | +2200.0% | 48% | 78% |
| .re | 6 | $3,500 | 2 | – | +200.0% | 100% | 83% |
| .red | 5 | $99 | 1 | – | +400.0% | 100% | 0% |
| .restaurant | 3 | $815 | 0 | – | new | 67% | 0% |
| .rs | 3 | $1,500 | 0 | – | new | 67% | 100% |
| .run | 6 | $202 | 2 | – | +200.0% | 17% | 17% |
| .sbs | 10 | $120 | 0 | – | new | 0% | 0% |
| .sc | 10 | $158 | 3 | $102 | +233.3% | 90% | 0% |
| .se | 8 | $2,000 | 6 | $4,175 | +33.3% | 13% | 75% |
| .sh | 68 | $272 | 3 | $204 | +2166.7% | 74% | 13% |
| .shop | 15 | $185 | 3 | $588 | +400.0% | 7% | 27% |
| .si | 67 | $1,000 | 7 | $1,346 | +857.1% | 79% | 52% |
| .site | 18 | $165 | 2 | – | +800.0% | 11% | 11% |
| .so | 23 | $511 | 10 | $3,088 | +130.0% | 91% | 39% |
| .solutions | 3 | $250 | 0 | – | new | 100% | 33% |
| .space | 7 | $1,009 | 3 | $598 | +133.3% | 86% | 71% |
| .store | 9 | $588 | 6 | $550 | +50.0% | 11% | 11% |
| .studio | 7 | $505 | 3 | $2,000 | +133.3% | 43% | 14% |
| .taxi | 3 | $299 | 1 | – | +200.0% | 67% | 0% |
| .tech | 9 | $498 | 0 | – | new | 44% | 22% |
| .to | 63 | $274 | 20 | $144 | +215.0% | 46% | 16% |
| .tools | 6 | $410 | 2 | – | +200.0% | 50% | 17% |
| .top | 40 | $200 | 2 | – | +1900.0% | 0% | 20% |
| .trade | 13 | $503 | 9 | $6,500 | +44.4% | 92% | 38% |
| .travel | 5 | $400 | 0 | – | new | 40% | 40% |
| .tv | 41 | $2,750 | 20 | $5,550 | +105.0% | 49% | 73% |
| .tw | 4 | $3,550 | 0 | – | new | 50% | 75% |
| .uk | 27 | $1,000 | 4 | $868 | +575.0% | 37% | 52% |
| .university | 3 | $410 | 0 | – | new | 33% | 0% |
| .us | 115 | $610 | 39 | $1,088 | +194.9% | 16% | 37% |
| .vc | 56 | $334 | 33 | $4,500 | +69.7% | 66% | 36% |
| .vip | 17 | $1,064 | 1 | – | +1600.0% | 18% | 59% |
| .wiki | 6 | $852 | 2 | – | +200.0% | 33% | 50% |
| .win | 5 | $395 | 3 | $7,000 | +66.7% | 40% | 40% |
| .work | 4 | $232 | 1 | – | +300.0% | 75% | 0% |
| .world | 14 | $302 | 8 | $1,744 | +75.0% | 64% | 14% |
| .ws | 4 | $583 | 0 | – | new | 25% | 50% |
## Sales by word length on .com

| Letters | Sales 12 months | Median 12 months | Previous median | Trend | Sales 30 days |
|---|---|---|---|---|---|
| 3 | 39 | $45,000 | – | new | 0 |
| 4 | 1,016 | $752 | $1,499 | -49.8% | 48 |
| 5 | 882 | $1,032 | $2,499 | -58.7% | 94 |
| 6 | 1,420 | $1,025 | $3,000 | -65.8% | 186 |
| 7 | 1,578 | $787 | $2,977 | -73.6% | 114 |
| 8 | 1,792 | $720 | $2,196 | -67.2% | 148 |
| 9 | 1,990 | $660 | $2,318 | -71.5% | 158 |
| 10 | 1,968 | $634 | $2,488 | -74.5% | 147 |
| 11 | 1,842 | $610 | $1,869 | -67.4% | 109 |
| 12 | 1,733 | $595 | $2,000 | -70.2% | 89 |
## Sales by word length on .ai

| Letters | Sales 12 months | Median 12 months | Previous median | Trend | Sales 30 days |
|---|---|---|---|---|---|
| 3 | 549 | $985 | $1,999 | -50.7% | 7 |
| 4 | 536 | $994 | $2,000 | -50.3% | 12 |
| 5 | 444 | $1,000 | $2,538 | -60.6% | 12 |
| 6 | 471 | $841 | $2,348 | -64.2% | 12 |
| 7 | 406 | $686 | $2,306 | -70.3% | 6 |
| 8 | 406 | $611 | $2,125 | -71.2% | 7 |
| 9 | 322 | $750 | $1,826 | -58.9% | 7 |
| 10 | 235 | $600 | $2,165 | -72.3% | 6 |
| 11 | 110 | $504 | $2,103 | -76.0% | 3 |
| 12 | 61 | $555 | $2,964 | -81.3% | 2 |
## Sales by word length on .io

| Letters | Sales 12 months | Median 12 months | Previous median | Trend | Sales 30 days |
|---|---|---|---|---|---|
| 3 | 80 | $378 | – | new | 4 |
| 4 | 114 | $400 | $4,999 | -92.0% | 5 |
| 5 | 105 | $270 | $3,000 | -91.0% | 2 |
| 6 | 124 | $338 | $2,744 | -87.7% | 5 |
| 7 | 127 | $400 | $1,600 | -75.0% | 5 |
| 8 | 137 | $400 | $2,984 | -86.6% | 6 |
| 9 | 95 | $400 | $102 | +292.2% | 3 |
| 10 | 85 | $400 | $580 | -31.0% | 3 |
| 11 | 46 | $344 | – | new | 2 |
| 12 | 29 | $360 | – | new | 1 |
## Sales by word length on .co

| Letters | Sales 12 months | Median 12 months | Previous median | Trend | Sales 30 days |
|---|---|---|---|---|---|
| 3 | 36 | $2,998 | – | new | 1 |
| 4 | 48 | $515 | $1,200 | -57.1% | 1 |
| 5 | 48 | $880 | $7,000 | -87.4% | 4 |
| 6 | 71 | $629 | $2,988 | -78.9% | 3 |
| 7 | 72 | $514 | – | new | 2 |
| 8 | 48 | $475 | – | new | 3 |
| 9 | 45 | $860 | $1,448 | -40.6% | 1 |
| 10 | 41 | $425 | – | new | 4 |
| 11 | 31 | $919 | – | new | 2 |
| 12 | 21 | $930 | – | new | 1 |
## Daily history

| Day | Sales | Median | Dictionary words | .com | .ai |
|---|---|---|---|---|---|
| 4 Oct 2026 | 0 | – | – | 0 | 0 |
| 3 Oct 2026 | 0 | – | – | 0 | 0 |
| 2 Oct 2026 | 0 | – | – | 0 | 0 |
| 1 Oct 2026 | 0 | – | – | 0 | 0 |
| 30 Sep 2026 | 0 | – | – | 0 | 0 |
| 29 Sep 2026 | 0 | – | – | 0 | 0 |
| 28 Sep 2026 | 0 | – | – | 0 | 0 |
| 27 Sep 2026 | 0 | – | – | 0 | 0 |
| 26 Sep 2026 | 1 | – | – | 1 | 0 |
| 25 Sep 2026 | 111 | $1,525 | 6% | 92 | 2 |
| 24 Sep 2026 | 103 | $1,500 | 9% | 77 | 5 |
| 23 Sep 2026 | 108 | $1,512 | 9% | 90 | 2 |
| 22 Sep 2026 | 104 | $2,919 | 10% | 66 | 3 |
| 21 Sep 2026 | 105 | $1,505 | 7% | 80 | 3 |
| 20 Sep 2026 | 104 | $1,124 | 8% | 75 | 12 |
| 19 Sep 2026 | 110 | $1,100 | 8% | 95 | 2 |
| 18 Sep 2026 | 107 | $1,731 | 10% | 73 | 6 |
| 17 Sep 2026 | 105 | $1,725 | 3% | 82 | 4 |
| 16 Sep 2026 | 105 | $1,575 | 9% | 81 | 3 |
| 15 Sep 2026 | 111 | $3,175 | 14% | 79 | 4 |
| 14 Sep 2026 | 107 | $1,700 | 4% | 89 | 4 |
| 13 Sep 2026 | 103 | $1,325 | 7% | 77 | 5 |
| 12 Sep 2026 | 103 | $1,225 | 3% | 91 | 1 |
| 11 Sep 2026 | 106 | $1,593 | 2% | 93 | 2 |
| 10 Sep 2026 | 106 | $1,442 | 8% | 86 | 2 |
| 9 Sep 2026 | 107 | $1,525 | 5% | 80 | 1 |
| 8 Sep 2026 | 103 | $3,099 | 15% | 69 | 1 |
| 7 Sep 2026 | 106 | $1,668 | 7% | 93 | 2 |
| 6 Sep 2026 | 105 | $1,695 | 8% | 74 | 13 |
| 5 Sep 2026 | 107 | $1,275 | 4% | 91 | 3 |
## Weekly history

| Week of | Sales | Median |
|---|---|---|
| 28 Sep 2026 | 0 | – |
| 21 Sep 2026 | 532 | $1,704 |
| 14 Sep 2026 | 749 | $1,675 |
| 7 Sep 2026 | 734 | $1,600 |
| 31 Aug 2026 | 795 | $2,030 |
| 24 Aug 2026 | 578 | $1,661 |
| 17 Aug 2026 | 153 | $495 |
| 10 Aug 2026 | 128 | $472 |
| 3 Aug 2026 | 223 | $1,000 |
| 27 Jul 2026 | 142 | $476 |
| 20 Jul 2026 | 160 | $1,000 |
| 13 Jul 2026 | 181 | $500 |
| 6 Jul 2026 | 152 | $675 |
| 29 Jun 2026 | 207 | $999 |
| 22 Jun 2026 | 178 | $1,000 |
| 15 Jun 2026 | 148 | $1,000 |
| 8 Jun 2026 | 181 | $499 |
| 1 Jun 2026 | 188 | $500 |
| 25 May 2026 | 322 | $379 |
| 18 May 2026 | 1,139 | $398 |
| 11 May 2026 | 1,007 | $390 |
| 4 May 2026 | 986 | $400 |
| 27 Apr 2026 | 894 | $405 |
| 20 Apr 2026 | 874 | $339 |
| 13 Apr 2026 | 998 | $305 |
| 6 Apr 2026 | 1,070 | $344 |
| 30 Mar 2026 | 1,022 | $355 |
| 23 Mar 2026 | 929 | $331 |
| 16 Mar 2026 | 1,394 | $610 |
| 9 Mar 2026 | 2,112 | $730 |
| 2 Mar 2026 | 1,998 | $750 |
| 23 Feb 2026 | 1,846 | $710 |
| 16 Feb 2026 | 1,801 | $705 |
| 9 Feb 2026 | 2,840 | $1,510 |
| 2 Feb 2026 | 1,573 | $664 |
| 26 Jan 2026 | 1,528 | $692 |
| 19 Jan 2026 | 1,646 | $713 |
| 12 Jan 2026 | 764 | $352 |
| 5 Jan 2026 | 842 | $276 |
| 29 Dec 2025 | 762 | $306 |
| 22 Dec 2025 | 777 | $305 |
| 15 Dec 2025 | 608 | $370 |
| 8 Dec 2025 | 156 | $1,350 |
| 1 Dec 2025 | 158 | $1,499 |
| 24 Nov 2025 | 148 | $1,806 |
| 17 Nov 2025 | 169 | $1,688 |
| 10 Nov 2025 | 231 | $1,895 |
| 3 Nov 2025 | 220 | $1,476 |
| 27 Oct 2025 | 610 | $381 |
| 20 Oct 2025 | 370 | $408 |
| 13 Oct 2025 | 182 | $1,485 |
| 6 Oct 2025 | 202 | $1,352 |
## What the catalog says about the names sold

- Dictionary words: 7% of sales over 30 days, 9% over 12 months.
- Dictionary words still open on another ending: 75% over 30 days, 75% over 12 months.
- Sold names the catalog tracks: 61 over 30 days, 1,408 over 12 months.
- .com medians over 12 months: $2,913 for dictionary words, $655 for other names.
## Word movers

| Word | Sales 30 days | Previous 30 days | Sales 90 days | Median 12 months | Endings sold on |
|---|---|---|---|---|---|
| brandscout | 3 | 0 | 3 | $2,000 | .com |
## Sold before, buyable today

6,413 catalog names with a past usable sale can be registered, bought or caught today; 132 joined the list today. The names are listed in the product.
## Questions, answered with today's numbers

### What does a one-word .com sell for?

The median dictionary-word .com sale over the last 30 days is $3,497, against $1,525 for other .com names. Over 12 months: $2,913 against $655.

### How many .ai domains sell per month?

80 usable .ai sales in the last 30 days, median $2,130. Over 12 months: 3,694 sales, median $810, up on the previous 12 months.

### What do 4-letter .com domains cost?

1,016 sales of 4-letter .com words in 12 months, median $752. The previous 12 months: $1,499.

### What share of sales is under $1,000?

6% of the 2,227 sales in the last 30 days were between $50 and $999; 61% over 12 months.

### Do one-word domains still sell this year?

Yes. 9% of the 37,626 names sold in 12 months are dictionary words, and 1,408 of the sold names are tracked in the catalog.

### How did the median move in 12 months?

From $1,999 to $660 (-67.0%). The page reports that as down: a trend word needs a move of 10% or more.

### What counts as a reported sale?

A usable sale: priced in US dollars, at least $50, not quarantined (rows with glued digits are held back), and deduplicated: the same name at the same price reported by two sources keeps the earliest date.

### How often does this page update?

Once a day. The nightly rollup ran at 01:08 UTC on 5 Oct 2026 and added 0 sales from 4 Oct. Rows and aggregates change together.
## Definitions every number follows

- Usable sale: US dollars, at least $50, not quarantined, one row per sale when two sources report the same name and price (the earliest date stays).
- Windows: 7 and 30 days are full UTC days ending yesterday. 12 months is the trailing 365 days. The previous period is the same length immediately before.
- Median: The exact median of usable sales in the window. Shown with at least 3 sales, 10 in a cell of the length ladder.
- Trend: Percent change against the previous period. This page says up, flat or down; a word needs a 10% move.
- Ending: The exact suffix: a sale of name.co.uk never counts as .co.
- Dictionary word: A catalog word with the shape single. A letters-only word, a to z, counts in the length ladder.
- Price bands: $50 to 999 · $1,000 to 4,999 · $5,000 to 24,999 · $25,000 to 99,999 · $100,000 and above
- Venue: The marketplace a sale closed on, shown to members only and only from a list of marketplaces.
- Refresh: Both versions read the nightly rollup. Here rows and aggregates change once a day.
## Cite this page

Unique Domains, "Domain sales", https://unique.domains/sales, data as of 5 Oct 2026.
## Related pages

- [Compare TLDs on registry facts, prices and 12-month sales](https://unique.domains/tld)
- [Get an estimated value for the names you hold](https://unique.domains/product/appraise)
- [Follow a word to its next sale with a Radar](https://unique.domains/product/radars)