---
type: "data"
canonical: "https://unique.domains/sales"
---

# Domain sales

Reported domain sales, updated each night: the newest sales with their price and what the name costs today, medians by ending and by word length, and the words selling more than they did a month ago.

Updated 14 Nov 2026. 203,598 usable sales in the archive since 23 Jan 1997, 296 endings with a sale in 12 months.

The busiest ending over 7 days is .com, with 74% of the sales.

## Method

Every figure counts usable sales: US dollars, $50 and up, quarantined rows left out, one row per sale when two sources report it. 7-day and 30-day windows are full UTC days ending 13 Nov; 12 months is the trailing 365 days; the previous period is the same length before. A median needs 3 sales, 10 in a cell of the table by length.
## Sales by window (as of 14 Nov 2026)

| Window | Sales | Previous | Trend | Median | Previous median |
|---|---|---|---|---|---|
| 7 days | 512 | 727 | -29.6% | $1,607 | $1,799 |
| 30 days | 2,885 | 3,133 | -7.9% | $1,625 | $1,975 |
| 12 months | 40,746 | 7,289 | +459.0% | $810 | $1,675 |
## Price bands

| Band | 30 days | 12 months |
|---|---|---|
| $50 to 999 | 185 | 22,013 |
| $1,000 to 4,999 | 2,290 | 15,081 |
| $5,000 to 24,999 | 337 | 2,946 |
| $25,000 to 99,999 | 57 | 518 |
| $100,000 and above | 16 | 188 |
## Sales by ending

| Ending | Sales 12 months | Median 12 months | Previous 12 months | Previous median | Trend | Dictionary words | $1,000 or more |
|---|---|---|---|---|---|---|---|
| .com | 28,384 | $820 | 3,521 | $1,344 | +706.1% | 1% | 46% |
| .ai | 3,517 | $810 | 2,143 | $2,025 | +64.1% | 31% | 45% |
| .io | 1,050 | $400 | 205 | $850 | +412.2% | 25% | 28% |
| .app | 91 | $1,210 | 50 | $2,350 | +82.0% | 36% | 53% |
| .co | 579 | $799 | 115 | $1,499 | +403.5% | 28% | 45% |
| .xyz | 242 | $999 | 144 | $2,599 | +68.1% | 30% | 48% |
| .ac | 10 | $102 | 7 | $102 | +42.9% | 60% | 20% |
| .ad | 7 | $698 | 2 | – | +250.0% | 86% | 29% |
| .ae | 10 | $1,950 | 2 | – | +400.0% | 80% | 80% |
| .ag | 22 | $230 | 9 | $169 | +144.4% | 55% | 23% |
| .agency | 3 | $400 | 3 | $995 | 0.0% | 0% | 0% |
| .am | 3 | $2,100 | 1 | – | +200.0% | 67% | 100% |
| .art | 27 | $1,920 | 1 | – | +2600.0% | 74% | 89% |
| .asia | 4 | $696 | 2 | – | +100.0% | 50% | 50% |
| .at | 18 | $4,590 | 0 | – | new | 28% | 94% |
| .be | 11 | $3,365 | 0 | – | new | 9% | 100% |
| .bet | 29 | $400 | 17 | $5,000 | +70.6% | 41% | 28% |
| .bid | 3 | $204 | 2 | – | +50.0% | 67% | 33% |
| .bio | 7 | $400 | 5 | $99 | +40.0% | 57% | 29% |
| .biz | 15 | $1,140 | 3 | $3,800 | +400.0% | 13% | 60% |
| .bot | 24 | $962 | 14 | $3,584 | +71.4% | 83% | 46% |
| .ca | 100 | $505 | 15 | $1,800 | +566.7% | 9% | 33% |
| .cafe | 8 | $482 | 0 | – | new | 38% | 38% |
| .capital | 6 | $450 | 2 | – | +200.0% | 83% | 33% |
| .cards | 3 | $500 | 0 | – | new | 33% | 33% |
| .care | 3 | $400 | 0 | – | new | 33% | 33% |
| .casino | 3 | $400 | 3 | $8,000 | 0.0% | 100% | 33% |
| .cc | 138 | $939 | 25 | $650 | +452.0% | 30% | 48% |
| .center | 3 | $1,000 | 0 | – | new | 33% | 67% |
| .ch | 51 | $2,800 | 0 | – | new | 22% | 94% |
| .chat | 8 | $278 | 3 | $20,000 | +166.7% | 50% | 13% |
| .city | 12 | $499 | 2 | – | +500.0% | 67% | 25% |
| .cl | 15 | $2,000 | 1 | – | +1400.0% | 20% | 80% |
| .click | 5 | $111 | 0 | – | new | 0% | 0% |
| .cloud | 7 | $2,300 | 4 | $1,939 | +75.0% | 29% | 57% |
| .club | 13 | $455 | 5 | $2,500 | +160.0% | 54% | 23% |
| .cn | 31 | $2,965 | 0 | – | new | 3% | 90% |
| .coffee | 4 | $682 | 1 | – | +300.0% | 75% | 25% |
| .company | 4 | $2,694 | 1 | – | +300.0% | 100% | 75% |
| .de | 348 | $3,246 | 4 | $2,264 | +8600.0% | 8% | 99% |
| .dev | 30 | $912 | 9 | $4,100 | +233.3% | 43% | 50% |
| .digital | 14 | $535 | 4 | $300 | +250.0% | 64% | 43% |
| .domains | 4 | $1,612 | 3 | $888 | +33.3% | 100% | 50% |
| .education | 3 | $400 | 0 | – | new | 0% | 0% |
| .energy | 5 | $204 | 3 | $3,100 | +66.7% | 80% | 40% |
| .es | 67 | $1,488 | 1 | – | +6600.0% | 7% | 69% |
| .eu | 116 | $3,407 | 2 | – | +5700.0% | 25% | 100% |
| .exchange | 6 | $1,252 | 2 | – | +200.0% | 67% | 50% |
| .farm | 3 | $215 | 1 | – | +200.0% | 0% | 0% |
| .fi | 5 | $5,617 | 3 | $27,138 | +66.7% | 60% | 100% |
| .finance | 12 | $270 | 4 | $1,887 | +200.0% | 58% | 33% |
| .fm | 3 | $494 | 1 | – | +200.0% | 0% | 33% |
| .fr | 58 | $2,916 | 1 | – | +5700.0% | 7% | 83% |
| .fun | 13 | $1,999 | 15 | $3,500 | -13.3% | 38% | 69% |
| .games | 5 | $405 | 1 | – | +400.0% | 40% | 40% |
| .gg | 52 | $599 | 20 | $1,994 | +160.0% | 81% | 44% |
| .global | 4 | $1,028 | 1 | – | +300.0% | 50% | 50% |
| .gr | 7 | $3,239 | 1 | – | +600.0% | 57% | 100% |
| .group | 11 | $4,000 | 2 | – | +450.0% | 73% | 64% |
| .health | 5 | $4,488 | 0 | – | new | 80% | 60% |
| .hr | 3 | $2,804 | 0 | – | new | 100% | 100% |
| .id | 28 | $268 | 5 | $3,980 | +460.0% | 46% | 14% |
| .ie | 11 | $1,500 | 4 | $2,362 | +175.0% | 64% | 100% |
| .im | 5 | $599 | 2 | – | +150.0% | 80% | 40% |
| .in | 22 | $2,600 | 15 | $1,500 | +46.7% | 32% | 91% |
| .info | 119 | $400 | 20 | $450 | +495.0% | 10% | 25% |
| .ink | 3 | $204 | 0 | – | new | 33% | 0% |
| .is | 8 | $2,575 | 0 | – | new | 63% | 100% |
| .it | 24 | $3,000 | 1 | – | +2300.0% | 33% | 88% |
| .land | 6 | $408 | 1 | – | +500.0% | 67% | 17% |
| .lat | 3 | $504 | 0 | – | new | 0% | 33% |
| .lc | 11 | $132 | 2 | – | +450.0% | 55% | 0% |
| .life | 17 | $998 | 13 | $2,488 | +30.8% | 47% | 41% |
| .link | 5 | $155 | 3 | $1,500 | +66.7% | 80% | 40% |
| .live | 11 | $400 | 6 | $387 | +83.3% | 18% | 27% |
| .lol | 5 | $500 | 1 | – | +400.0% | 40% | 40% |
| .ltd | 3 | $801 | 0 | – | new | 33% | 33% |
| .luxury | 6 | $646 | 0 | – | new | 0% | 0% |
| .lv | 3 | $2,000 | 0 | – | new | 33% | 100% |
| .ly | 95 | $102 | 13 | $280 | +630.8% | 97% | 2% |
| .market | 5 | $2,039 | 0 | – | new | 60% | 60% |
| .markets | 4 | $2,690 | 1 | – | +300.0% | 100% | 50% |
| .md | 6 | $2,300 | 0 | – | new | 50% | 100% |
| .me | 89 | $595 | 32 | $1,699 | +178.1% | 34% | 34% |
| .media | 8 | $450 | 2 | – | +300.0% | 38% | 38% |
| .ml | 3 | $2,200 | 3 | $1,866 | 0.0% | 33% | 67% |
| .mn | 7 | $99 | 1 | – | +600.0% | 86% | 14% |
| .mobi | 3 | $270 | 0 | – | new | 33% | 0% |
| .money | 13 | $849 | 4 | $1,119 | +225.0% | 77% | 38% |
| .mx | 26 | $218 | 3 | $1,000 | +766.7% | 46% | 23% |
| .my | 12 | $700 | 0 | – | new | 8% | 42% |
| .net | 1,193 | $550 | 159 | $216 | +650.3% | 9% | 36% |
| .network | 14 | $284 | 6 | $2,844 | +133.3% | 43% | 14% |
| .news | 7 | $460 | 3 | $349 | +133.3% | 14% | 43% |
| .ng | 3 | $1,210 | 0 | – | new | 33% | 67% |
| .nl | 53 | $2,000 | 0 | – | new | 21% | 98% |
| .no | 4 | $2,576 | 0 | – | new | 25% | 100% |
| .now | 87 | $320 | 36 | $1,694 | +141.7% | 85% | 33% |
| .nyc | 4 | $303 | 0 | – | new | 25% | 25% |
| .one | 19 | $225 | 11 | $2,400 | +72.7% | 53% | 26% |
| .onl | 5 | $400 | 0 | – | new | 40% | 0% |
| .online | 22 | $205 | 1 | – | +2100.0% | 9% | 23% |
| .org | 2,287 | $787 | 235 | $950 | +873.2% | 6% | 44% |
| .page | 4 | $1,026 | 0 | – | new | 25% | 75% |
| .pl | 3 | $4,000 | 0 | – | new | 0% | 100% |
| .plus | 3 | $2,500 | 2 | – | +50.0% | 33% | 100% |
| .pro | 24 | $400 | 10 | $369 | +140.0% | 21% | 42% |
| .pt | 22 | $1,854 | 6 | $2,438 | +266.7% | 41% | 86% |
| .re | 7 | $2,200 | 2 | – | +250.0% | 86% | 86% |
| .red | 4 | $99 | 2 | – | +100.0% | 100% | 0% |
| .restaurant | 3 | $815 | 0 | – | new | 67% | 0% |
| .rs | 3 | $1,500 | 0 | – | new | 67% | 100% |
| .run | 6 | $202 | 2 | – | +200.0% | 17% | 17% |
| .sbs | 10 | $120 | 0 | – | new | 0% | 0% |
| .sc | 9 | $111 | 4 | $131 | +125.0% | 89% | 0% |
| .se | 16 | $1,840 | 6 | $4,175 | +166.7% | 31% | 88% |
| .sh | 65 | $290 | 9 | $305 | +622.2% | 74% | 18% |
| .shop | 13 | $185 | 5 | $588 | +160.0% | 8% | 31% |
| .si | 319 | $4,300 | 9 | $1,346 | +3444.4% | 71% | 89% |
| .site | 18 | $165 | 4 | $1,498 | +350.0% | 11% | 11% |
| .so | 23 | $511 | 8 | $4,272 | +187.5% | 91% | 39% |
| .solutions | 3 | $250 | 0 | – | new | 100% | 33% |
| .space | 7 | $1,009 | 3 | $598 | +133.3% | 86% | 71% |
| .store | 10 | $594 | 5 | $800 | +100.0% | 20% | 20% |
| .studio | 6 | $588 | 4 | $1,100 | +50.0% | 50% | 17% |
| .taxi | 3 | $299 | 1 | – | +200.0% | 67% | 0% |
| .tech | 7 | $258 | 2 | – | +250.0% | 57% | 29% |
| .to | 63 | $275 | 21 | $145 | +200.0% | 46% | 17% |
| .tools | 6 | $410 | 1 | – | +500.0% | 50% | 17% |
| .top | 44 | $236 | 4 | $252 | +1000.0% | 0% | 23% |
| .trade | 14 | $684 | 10 | $5,750 | +40.0% | 93% | 43% |
| .travel | 5 | $400 | 0 | – | new | 40% | 40% |
| .tv | 36 | $2,625 | 25 | $5,000 | +44.0% | 47% | 72% |
| .tw | 4 | $3,550 | 0 | – | new | 50% | 75% |
| .uk | 28 | $1,000 | 7 | $1,500 | +300.0% | 39% | 54% |
| .us | 116 | $685 | 44 | $995 | +163.6% | 16% | 41% |
| .vc | 59 | $360 | 29 | $4,500 | +103.4% | 69% | 39% |
| .vip | 28 | $1,186 | 2 | – | +1300.0% | 11% | 75% |
| .wiki | 6 | $852 | 2 | – | +200.0% | 33% | 50% |
| .win | 5 | $395 | 3 | $7,000 | +66.7% | 40% | 40% |
| .work | 4 | $232 | 1 | – | +300.0% | 75% | 0% |
| .world | 12 | $302 | 10 | $1,488 | +20.0% | 58% | 17% |
| .ws | 4 | $583 | 0 | – | new | 25% | 50% |
## Sales by word length on .com

| Letters | Sales 12 months | Median 12 months | Previous median | Trend | Sales 30 days |
|---|---|---|---|---|---|
| 3 | 44 | $43,000 | – | new | 3 |
| 4 | 1,091 | $986 | $1,499 | -34.2% | 63 |
| 5 | 1,039 | $1,236 | $2,002 | -38.3% | 113 |
| 6 | 1,741 | $1,125 | $2,550 | -55.9% | 230 |
| 7 | 1,822 | $1,050 | $2,500 | -58.0% | 187 |
| 8 | 2,014 | $1,000 | $1,992 | -49.8% | 182 |
| 9 | 2,201 | $919 | $2,000 | -54.0% | 179 |
| 10 | 2,168 | $810 | $2,000 | -59.5% | 186 |
| 11 | 2,005 | $725 | $1,088 | -33.4% | 142 |
| 12 | 1,869 | $710 | $1,250 | -43.2% | 117 |
## Sales by word length on .ai

| Letters | Sales 12 months | Median 12 months | Previous median | Trend | Sales 30 days |
|---|---|---|---|---|---|
| 3 | 493 | $898 | $1,854 | -51.6% | 2 |
| 4 | 508 | $1,000 | $1,926 | -48.1% | 18 |
| 5 | 429 | $1,007 | $2,324 | -56.7% | 14 |
| 6 | 450 | $892 | $2,339 | -61.9% | 10 |
| 7 | 379 | $701 | $2,102 | -66.7% | 7 |
| 8 | 396 | $616 | $2,180 | -71.7% | 8 |
| 9 | 320 | $772 | $1,834 | -57.9% | 8 |
| 10 | 224 | $600 | $2,020 | -70.3% | 3 |
| 11 | 105 | $504 | $2,040 | -75.3% | 2 |
| 12 | 60 | $558 | $2,222 | -74.9% | 1 |
## Sales by word length on .io

| Letters | Sales 12 months | Median 12 months | Previous median | Trend | Sales 30 days |
|---|---|---|---|---|---|
| 3 | 79 | $382 | – | new | 0 |
| 4 | 110 | $400 | $4,375 | -90.9% | 1 |
| 5 | 102 | $315 | $1,034 | -69.5% | 3 |
| 6 | 132 | $400 | $325 | +23.1% | 7 |
| 7 | 127 | $400 | $474 | -15.6% | 4 |
| 8 | 135 | $400 | $2,888 | -86.1% | 6 |
| 9 | 93 | $400 | $126 | +217.5% | 4 |
| 10 | 80 | $400 | $519 | -22.9% | 0 |
| 11 | 50 | $400 | – | new | 4 |
| 12 | 26 | $332 | $104 | +219.2% | 0 |
## Sales by word length on .co

| Letters | Sales 12 months | Median 12 months | Previous median | Trend | Sales 30 days |
|---|---|---|---|---|---|
| 3 | 47 | $3,000 | – | new | 9 |
| 4 | 50 | $742 | $894 | -17.0% | 6 |
| 5 | 55 | $1,495 | $2,595 | -42.4% | 8 |
| 6 | 77 | $890 | $2,899 | -69.3% | 3 |
| 7 | 72 | $706 | $294 | +140.1% | 3 |
| 8 | 48 | $502 | – | new | 2 |
| 9 | 41 | $960 | $1,125 | -14.7% | 1 |
| 10 | 42 | $460 | – | new | 3 |
| 11 | 31 | $919 | – | new | 0 |
| 12 | 19 | $930 | – | new | 0 |
## Daily history

| Day | Sales | Median | Dictionary words | .com | .ai |
|---|---|---|---|---|---|
| 13 Nov 2026 | 0 | – | – | 0 | 0 |
| 12 Nov 2026 | 0 | – | – | 0 | 0 |
| 11 Nov 2026 | 103 | $1,647 | 15% | 80 | 2 |
| 10 Nov 2026 | 103 | $2,856 | 8% | 69 | 2 |
| 9 Nov 2026 | 104 | $1,750 | 13% | 71 | 5 |
| 8 Nov 2026 | 101 | $1,181 | 9% | 76 | 5 |
| 7 Nov 2026 | 101 | $1,368 | 7% | 82 | 4 |
| 6 Nov 2026 | 103 | $2,329 | 21% | 62 | 6 |
| 5 Nov 2026 | 104 | $1,423 | 10% | 80 | 3 |
| 4 Nov 2026 | 105 | $1,475 | 6% | 85 | 3 |
| 3 Nov 2026 | 109 | $4,494 | 8% | 72 | 1 |
| 2 Nov 2026 | 100 | $1,518 | 7% | 79 | 1 |
| 1 Nov 2026 | 103 | $1,150 | 8% | 85 | 4 |
| 31 Oct 2026 | 103 | $1,525 | 12% | 77 | 1 |
| 30 Oct 2026 | 101 | $1,902 | 11% | 75 | 3 |
| 29 Oct 2026 | 103 | $1,469 | 13% | 78 | 2 |
| 28 Oct 2026 | 102 | $1,806 | 6% | 81 | 6 |
| 27 Oct 2026 | 105 | $1,400 | 10% | 84 | 3 |
| 26 Oct 2026 | 101 | $1,380 | 8% | 83 | 1 |
| 25 Oct 2026 | 104 | $1,202 | 9% | 81 | 1 |
| 24 Oct 2026 | 103 | $1,319 | 7% | 87 | 0 |
| 23 Oct 2026 | 103 | $1,625 | 6% | 82 | 0 |
| 22 Oct 2026 | 104 | $2,650 | 13% | 60 | 6 |
| 21 Oct 2026 | 101 | $1,579 | 8% | 80 | 3 |
| 20 Oct 2026 | 105 | $4,094 | 24% | 61 | 4 |
| 19 Oct 2026 | 105 | $1,380 | 9% | 86 | 4 |
| 18 Oct 2026 | 102 | $1,224 | 8% | 86 | 1 |
| 17 Oct 2026 | 102 | $1,350 | 6% | 87 | 0 |
| 16 Oct 2026 | 100 | $1,574 | 10% | 72 | 3 |
| 15 Oct 2026 | 105 | $1,775 | 8% | 80 | 5 |
## Weekly history

| Week of | Sales | Median |
|---|---|---|
| 2 Nov 2026 | 723 | $1,714 |
| 26 Oct 2026 | 718 | $1,525 |
| 19 Oct 2026 | 725 | $1,701 |
| 12 Oct 2026 | 715 | $1,900 |
| 5 Oct 2026 | 715 | $2,505 |
| 28 Sep 2026 | 729 | $1,675 |
| 21 Sep 2026 | 741 | $1,700 |
| 14 Sep 2026 | 749 | $1,675 |
| 7 Sep 2026 | 734 | $1,600 |
| 31 Aug 2026 | 795 | $2,030 |
| 24 Aug 2026 | 578 | $1,661 |
| 17 Aug 2026 | 153 | $495 |
| 10 Aug 2026 | 128 | $472 |
| 3 Aug 2026 | 224 | $998 |
| 27 Jul 2026 | 144 | $476 |
| 20 Jul 2026 | 161 | $1,000 |
| 13 Jul 2026 | 181 | $500 |
| 6 Jul 2026 | 152 | $675 |
| 29 Jun 2026 | 207 | $999 |
| 22 Jun 2026 | 178 | $1,000 |
| 15 Jun 2026 | 148 | $1,000 |
| 8 Jun 2026 | 181 | $499 |
| 1 Jun 2026 | 189 | $500 |
| 25 May 2026 | 323 | $380 |
| 18 May 2026 | 1,140 | $399 |
| 11 May 2026 | 1,007 | $390 |
| 4 May 2026 | 986 | $400 |
| 27 Apr 2026 | 895 | $405 |
| 20 Apr 2026 | 874 | $339 |
| 13 Apr 2026 | 998 | $305 |
| 6 Apr 2026 | 1,070 | $344 |
| 30 Mar 2026 | 1,022 | $355 |
| 23 Mar 2026 | 929 | $331 |
| 16 Mar 2026 | 1,394 | $610 |
| 9 Mar 2026 | 2,112 | $730 |
| 2 Mar 2026 | 1,998 | $750 |
| 23 Feb 2026 | 1,848 | $710 |
| 16 Feb 2026 | 1,801 | $705 |
| 9 Feb 2026 | 2,840 | $1,510 |
| 2 Feb 2026 | 1,575 | $665 |
| 26 Jan 2026 | 1,528 | $692 |
| 19 Jan 2026 | 1,646 | $713 |
| 12 Jan 2026 | 765 | $352 |
| 5 Jan 2026 | 842 | $276 |
| 29 Dec 2025 | 762 | $306 |
| 22 Dec 2025 | 777 | $305 |
| 15 Dec 2025 | 609 | $370 |
| 8 Dec 2025 | 156 | $1,350 |
| 1 Dec 2025 | 158 | $1,499 |
| 24 Nov 2025 | 148 | $1,806 |
| 17 Nov 2025 | 169 | $1,688 |
| 10 Nov 2025 | 231 | $1,895 |
## What the catalog says about the names sold

- Dictionary words: 10% of sales over 30 days, 9% over 12 months.
- Dictionary words still open on another ending: 87% over 30 days, 83% over 12 months.
- Sold names the catalog tracks: 94 over 30 days, 1,759 over 12 months.
- .com medians over 12 months: $3,100 for dictionary words, $810 for other names.
## Sold before, buyable today

6,795 catalog names with a past usable sale can be registered, bought or caught today; 10 joined the list today. The names are listed in the product.
## Questions, answered with today's numbers

### What does a one-word .com sell for?

The median dictionary-word .com sale over the last 30 days is $3,725, against $1,500 for other .com names. Over 12 months: $3,100 against $810.

### How many .ai domains sell per month?

79 usable .ai sales in the last 30 days, median $3,995. Over 12 months: 3,517 sales, median $810, up on the previous 12 months.

### What do 4-letter .com domains cost?

1,091 sales of 4-letter .com words in 12 months, median $986. The previous 12 months: $1,499.

### What share of sales is under $1,000?

6% of the 2,885 sales in the last 30 days were between $50 and $999; 54% over 12 months.

### Do one-word domains still sell this year?

Yes. 9% of the 40,746 names sold in 12 months are dictionary words, and 1,759 of the sold names are tracked in the catalog.

### How did the median move in 12 months?

From $1,675 to $810 (-51.6%). The page reports that as down: a trend word needs a move of 10% or more.

### What counts as a reported sale?

A usable sale: priced in US dollars, at least $50, not quarantined (rows with glued digits are held back), and deduplicated: the same name at the same price reported by two sources keeps the earliest date.

### How often does this page update?

Once a day. The nightly update of 14 Nov 2026 added 345 sales from 13 Nov. Rows and aggregates change together.
## Definitions every number follows

- Usable sale: US dollars, at least $50, not quarantined, one row per sale when two sources report the same name and price (the earliest date stays).
- Windows: 7 and 30 days are full UTC days ending yesterday. 12 months is the trailing 365 days. The previous period is the same length immediately before.
- Median: The exact median of usable sales in the window. Shown with at least 3 sales, 10 in a cell of the table by length.
- Trend: Percent change against the previous period. This page says up, flat or down; a word needs a 10% move.
- Ending: The exact suffix: a sale of name.co.uk never counts as .co.
- Dictionary word: A catalog word with the shape single, or a sold name we read as one word of the language or a form of it. A letters-only word, a to z, counts in the table by length.
- Kind of name: What a sold name is, as we read it: a dictionary word, words joined, a made-up word, a place and so on. A sale we have not read yet is in no kind.
- Price bands: $50 to 999 · $1,000 to 4,999 · $5,000 to 24,999 · $25,000 to 99,999 · $100,000 and above
- Venue: The marketplace a sale closed on, shown to members only and only from a list of marketplaces.
- Refresh: Both versions read the nightly update. Here rows and aggregates change once a day.
## Cite this page

Unique Domains, "Domain sales", https://unique.domains/sales, data as of 14 Nov 2026.
## Related pages

- [Compare TLDs on registry facts, prices and 12-month sales](https://unique.domains/tld)
- [Get an estimated value for the names you hold](https://unique.domains/product/appraise)
- [Follow a word to its next sale with a Radar](https://unique.domains/product/radars)
- [Read the domain sales history API, sales as JSON totals](https://unique.domains/api/sales-history)
- [Get an alert when a domain with your word sells](https://unique.domains/use-cases/domain-sales-alerts)