Full results
See every matching domain, not just the preview.
These domains are construction-related names matched to the keyword construction across 505 TLDs. Examples include built.uk, concrete.moe, engineer.store, and window.accountants. Updated daily, this selection is best judged by exact term fit, extension credibility, and renewal risk.
| Acquisition | Spread | ||||||
|---|---|---|---|---|---|---|---|
built.uk | 85 | Resell | — — | — | — | 103 | 22% |
built.ryukyu | 85 | Available | $22.98 — | — | — | 89 | 21% |
concrete.moe | 50 | Available | $17.88 — | — | — | 102 | 31% |
design.attorney | 80 | Premium | $3,750 — | $3750/yr | — | 108 | 50% |
built.gift | 85 | Premium | — — | — | — | 103 | 22% |
engineer.store | 70 | Premium | — — | — | — | 96 | 24% |
design.rest | 80 | Premium | $819 — | $1170/yr | — | 108 | 50% |
creation.solar | 80 | Premium | — — | — | — | 82 | 24% |
floor.esq | 60 | Premium | — — | — | — | 98 | 28% |
window.accountants | 80 | Premium | — — | — | — | 102 | 23% |
creation.monster | 80 | Premium | — — | — | — | 82 | 18% |
creation.center | 80 | Resell | — — | — | — | 82 | 24% |
creation.menu | 80 | Premium | — — | — | — | 82 | 24% |
water.bar | 80 | Premium | $2,925 — | $5850/yr | — | 108 | 45% |
complex.toys | 60 | Available | $19.99 — | $84.99/yr | — | 111 | 25% |
concrete.healthcare | 50 | Available | $111.98 — | — | — | 102 | 31% |
house.vin | 100 | Premium | — — | — | — | 84 | 41% |
concrete.deal | 50 | Available | $48.98 — | — | — | 102 | 31% |
structure.feedback | 70 | Premium | — — | — | — | 94 | 26% |
engineer.airforce | 70 | Premium | — — | — | — | 96 | 27% |
support.institute | 80 | Resell | — — | — | — | 112 | 47% |
concrete.attorney | 50 | Available | $76.98 — | — | — | 102 | 31% |
water.car | 80 | Available | $2,400 — | — | — | 108 | 45% |
creation.attorney | 80 | Premium | — — | — | — | 82 | 24% |
window.archi | 80 | Premium | — — | — | — | 102 | 23% |
house.win | 100 | Premium | — — | — | — | 84 | 34% |
structure.archi | 70 | Premium | — — | — | — | 94 | 26% |
support.degree | 80 | Premium | — — | — | — | 112 | 47% |
water.productions | 80 | Premium | $42.9 — | $42.9/yr | — | 108 | 45% |
design.boston | 80 | Premium | $250 — | $27.99/yr | — | 108 | 50% |
Create an account to unlock the full result set, save this search, and get notified when new domains match your filters.
Each card explains one signal behind the visible search preview.
Direct answers about the current public search and how to read its market signals.
Best for investors and operators who want a fast read on market depth, pricing reality, and where the cleaner deal pockets concentrate.
13,104 visible matches cluster around a median ask of $629, with 13104% already sitting in buyable inventory types.
548% of the current set reads as lower-risk in the public safety proxy, while only 733% lands in the ready-picks band, so quality is concentrated rather than evenly spread across the search.
These are construction-related keyword domains spread across 505 TLDs. The set includes practical terms like built, concrete, engineer, floor, window, creation, and design.
No. The sample shows a very mixed extension set. Some pairings look conventional, while others are niche or unconventional, so extension fit matters as much as the keyword.
Prioritize names that are easy to say, easy to spell, and credible in a construction context. A strong choice should feel ownable now without needing explanation.
Focus on resale clarity. The best candidates usually have a commercially useful term, a believable extension, and a broad buyer pool within construction or adjacent trades.
The main risks are weak extension fit, buyer confusion, and trademark issues around generic-looking words used in specific classes. Renewal cost should also be checked case by case.
Built.uk reads clearly for a regional construction brand. Concrete.moe is memorable but less conventional, so it carries more credibility risk despite the strong keyword.
The platform view
This public page shows only a fraction of the platform. Turn this search into a saved workflow with deeper data, tracking, and next-step clarity built in.