Full results
See every matching domain, not just the preview.
This selection includes 18,318 geography-related domains built around terms like travel, country, coordinate, regional, and zone. Updated daily, it spans 505 TLDs with a median ask of $1,404 and 773 founder-ready picks.
| Acquisition | Spread | ||||||
|---|---|---|---|---|---|---|---|
travel.sh | 85 | Resell | — — | — | — | 115 | 50% |
country.courses | 50 | Premium | — — | — | — | 92 | 15% |
coordinate.ngo | 60 | Available | $16.99 — | $16.99/yr | — | 108 | 18% |
ground.plus | 100 | Resell | — — | — | — | 122 | 23% |
atlantic.how | 30 | Premium | — — | — | — | 84 | 24% |
survey.skin | 50 | Premium | — — | — | — | 90 | 37% |
survey.rent | 50 | Resell | — — | — | — | 90 | 34% |
regional.llc | 50 | Premium | — — | — | — | 82 | 20% |
regional.asia | 50 | Premium | — — | — | — | 82 | 20% |
zone.auction | 60 | Premium | — — | — | — | 94 | 30% |
natural.flights | 70 | Available | $75.98 — | — | — | 106 | 32% |
nature.forex | 90 | Available | $19.99 — | — | — | 82 | 37% |
environmental.health | 50 | Premium | $3,250 — | $71.5/yr | — | 84 | 16% |
global.loan | 70 | Premium | — — | — | — | 108 | 99% |
ground.moda | 100 | Premium | — — | — | — | 122 | 23% |
zone.wine | 60 | Premium | — — | — | — | 94 | 30% |
information.sale | 80 | Premium | — — | — | — | 84 | 23% |
coordinate.bid | 60 | Premium | $437.5 — | $62.5/yr | — | 108 | 18% |
travel.industries | 85 | Premium | $520 — | $520/yr | — | 115 | 50% |
information.flowers | 80 | Premium | — — | — | — | 84 | 23% |
global.family | 70 | Premium | — — | — | — | 108 | 53% |
mountain.blue | 50 | Resell | — — | — | — | 80 | 32% |
science.day | 70 | Premium | — — | — | — | 106 | 43% |
natural.solutions | 70 | Resell | — — | — | — | 106 | 32% |
climate.claims | 50 | Premium | — — | — | — | 94 | 39% |
survey.webcam | 50 | Premium | — — | — | — | 90 | 37% |
book.eco | 90 | Premium | $9,375 — | — | — | 82 | 56% |
coordinate.doctor | 60 | Available | $14.99 — | $151.99/yr | — | 108 | 18% |
survey.monster | 50 | Resell | — — | — | — | 90 | 34% |
water.reise | 80 | Available | $127.98 — | — | — | 108 | 45% |
Create an account to unlock the full result set, save this search, and get notified when new domains match your filters.
Each card explains one signal behind the visible search preview.
Direct answers about the current public search and how to read its market signals.
Best for investors and operators who want a fast read on market depth, pricing reality, and where the cleaner deal pockets concentrate.
18,318 visible matches cluster around a median ask of $1,404, with 18318% already sitting in buyable inventory types.
1277% of the current set reads as lower-risk in the public safety proxy, while only 773% lands in the ready-picks band, so quality is concentrated rather than evenly spread across the search.
These are geography-related domains tied to place, travel, regions, mapping, and spatial terms. Examples include travel.sh, coordinate.ngo, regional.asia, and zone.auction.
The median ask is $1,404. A large share is priced below $500, while smaller groups sit in higher brackets from $500 up to $10k+.
Some are. There are 773 founder-ready picks, and 16,519 are easy to spell. The best founder options are clear, memorable, and practical in their extension.
The main risks are weak demand, non-mainstream TLDs, premium-status pricing, and higher renewals. Most names are outside mainstream extensions, so extension fit matters.
Focus on demand, ask price, renewal burden, and extension quality. The stronger investor setups are lower-priced names with clearer commercial use and better spread potential.
Prioritize names that are easy to say, easy to spell, and credible in context. Then compare ask price, renewal risk, and whether the TLD helps or hurts trust.
The platform view
This public page shows only a fraction of the platform. Turn this search into a saved workflow with deeper data, tracking, and next-step clarity built in.