General One-Word Domain Names Across 506 TLDs
This list groups one-word domain names under a general, cross-industry label rather than a single sector or TLD. Names like abstract.tax, technology.security, familiar.sale, and typical.us show the range: everyday words paired with 506 different extensions, from mainstream .com-style TLDs to niche country and category endings. The median ask across this set is $695, giving a baseline for comparing individual listings. Because the pool spans so many TLDs and word types, evaluating these domains means weighing extension recognition, renewal cost, and how cleanly the word reads on its own, factors that matter whether you're assessing resale potential or picking a name to build on.
| Domain | StatusStatus
| Word profileWord profile
| TimingTiming
| SignalsSignals
| RatingRating
| PricePrice
| Est. profitEst. profit
| Similar salesSimilar sales
| TLD coverageTLD coverage
| LiquidityLiquidity
| RenewsRenews
| Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | adjective · 3 syl · fairWord profileStyleModernPronunciationɪˈkɫɛktɪkHomophonesNone foundLikely misspellingsclectic, electic, ecectic, eclcticDrawing on a broad mixture of sources, styles or ideas, selecting what seems best from each. | Registrable nowTimingAvailability verified15 Oct 2026 · 22:06 UTCRegistrar quoteUnstoppable Domains · $15 first year | – | $15PriceQuoted byUnstoppable DomainsKindRegistration · first yearCoverageOne registrar, sampled at scan timeOpen the domain to compare every registrar. | – | – | 3404722TLD coverageAvailable340Premium47For sale22Median listed price$23 | $39/yrRenewsFive-year cost$171Of which renewals$156 | ||||
| Available | noun · 4 syl · fairWord profileStyleModernPronunciationtoʊˈtæɫətiHomophonesNone foundLikely misspellingsotality, ttality, toality, totlityThe state of being total. An aggregate quantity obtained by addition. The phase of an eclipse when it is total. | Registrable nowTimingAvailability verified22 Oct 2026 · 19:42 UTCRegistrar quoteNameSilo · $60 first year | – | $60PriceQuoted byNameSiloKindRegistration · first yearCoverageOne registrar, sampled at scan timeOpen the domain to compare every registrar. | – | med $888 · .domains words· marketMarket line · .domainsNo tiered sales for totality. Median of 7 dictionary-word .domains sales in the last 5 years. | 3932611TLD coverageAvailable393Premium26For sale11Median listed price$21 | $60/yrRenewsFive-year cost$300Of which renewals$240 | ||||
| Premium | noun · 1 syl · easyWord profile · high spelling riskStyleModernPronunciationˈmeɪnHomophones4Likely misspellingsain, min, man, maiChief or principal in importance, size, or strength; also a principal pipe or cable supplying a utility. | – | – | $116PriceQuoted byNameSiloKindPremium listingCoverageOne registrar, sampled at scan timeOpen the domain to compare every registrar. | – | med $5.0k · .buzz words· marketMarket line · .buzzNo tiered sales for main. Median of 1 dictionary-word .buzz sales in the last 5 years. | 1130TLD coverageAvailable1Premium1For sale30Median listed price$2 | $54/yrRenewsFive-year cost$332Of which renewals$216 | ||||
| Premium | noun · 2 syl · fairWord profileStyleModernPronunciationdoʊˈmeɪnHomophones1Likely misspellingsomain, dmain, doain, dominA geographic area owned or controlled by one person or organization, or more broadly a field or sphere of activity, influence or expertise. | – | – | $1,811PriceQuoted bySpaceshipKindPremium listingCoverageOne registrar, sampled at scan timeOpen the domain to compare every registrar. | – | med $1.6k · 11 sales· same wordTier · same word, any TLDdomain.cc$5,794 · Jan 2026 · GoDaddydomain.bond$4,000 · Mar 2023 · Dan.comdomain.lease$800 · Oct 2019 · marketplace not stateddomain.am$1,600 · Apr 2018 · marketplace not stateddomain.com.bz$400 · Feb 2010 · marketplace not stated | 29590TLD coverageAvailable29Premium59For sale0Median listed price$512 | $2,588/yrRenewsFive-year cost$12,162Of which renewals$10,351 | ||||
| Premium | noun · 1 syl · hardWord profileStyleModernPronunciationˈɡɹupHomophones2Likely misspellingsroup, goup, grup, gropA number of things or people that are gathered or classed together in some relation. | – | – | $103PriceQuoted bySpaceshipKindPremium listingCoverageOne registrar, sampled at scan timeOpen the domain to compare every registrar. | – | med $900 · 6 sales· same wordTier · same word, any TLDgroup.work$160 · Jan 2026 · Namecheapgroup.mx$103 · Jan 2026 · Namecheapgroup.tools$2,499 · Oct 2024 · Afternicgroup.ly$1,300 · Nov 2014 · marketplace not statedgroup.im$500 · Sep 2010 · marketplace not stated | 8918343TLD coverageAvailable89Premium183For sale43Median listed price$220 | $103/yrRenewsFive-year cost$513Of which renewals$411 | ||||
| Available | proper noun · 2 syl · fairWord profileStyleElegantPronunciationˈɫidɝHomophones2Likely misspellingseader, lader, leder, leaerA person who leads or guides others, such as the head of a group, organization or country. | Registrable nowTimingAvailability verified31 Oct 2026 · 03:07 UTCRegistrar quoteSpaceship · $6 first year | – | $6PriceQuoted bySpaceshipKindRegistration · first yearCoverageOne registrar, sampled at scan timeOpen the domain to compare every registrar. | – | – | 0043TLD coverageAvailable0Premium0For sale43 | $22/yrRenewsFive-year cost$96Of which renewals$90 | ||||
| Available | noun · 3 syl · easyWord profileStyleElegantPronunciationkwɪnˈtɛsənsHomophonesNone foundLikely misspellingsuintessence, qintessence, quntessence, quitessenceThe most perfect or typical example of something; the purest essence of a thing. | Registrable nowTimingAvailability verified17 Oct 2026 · 03:29 UTCRegistrar quoteNameSilo · $60 first year | – | $60PriceQuoted byNameSiloKindRegistration · first yearCoverageOne registrar, sampled at scan timeOpen the domain to compare every registrar. | – | med $7.8k · 3 sales· same wordTier · same word, any TLDquintessence.ai$7,800 · Apr 2026 · Namecheapquintessence.org$12,500 · Aug 2025 · Afternicquintessence.org.uk$684 · Oct 2011 · marketplace not stated | 3971911TLD coverageAvailable397Premium19For sale11Median listed price$22 | $60/yrRenewsFive-year cost$300Of which renewals$240 | ||||
| Available | proper noun · 1 syl · easyWord profileStyleModernPronunciationˈpɫeɪnHomophones1Likely misspellingslain, pain, plin, planSimple and unadorned, or clear and obvious; also a broad flat expanse of land. | Registrable nowTimingAvailability verified20 Oct 2026 · 09:32 UTC | – | – | – | med $1.3k · .party words· marketMarket line · .partyNo tiered sales for plain. Median of 2 dictionary-word .party sales in the last 5 years. | 0014TLD coverageAvailable0Premium0For sale14 | – | ||||
| Available | adjective · 4 syl · fairWord profileStyleModernPronunciationˌənɹiˈstɹɪktɪdHomophonesNone foundLikely misspellingsnrestricted, urestricted, unestricted, unrstrictedNot restricted or confined. Having no security classification. | Registrable nowTimingAvailability verified2 Oct 2026 · 18:09 UTCRegistrar quotePorkbun · $104 first year | – | $104PriceQuoted byPorkbunKindRegistration · first yearCoverageOne registrar, sampled at scan timeOpen the domain to compare every registrar. | – | – | 446104TLD coverageAvailable446Premium10For sale4Median listed price$69 | $104/yrRenewsFive-year cost$518Of which renewals$414 | ||||
| Available | noun · 4 syl · fairWord profileStyleElegantPronunciationnuˈtɹæɫətiHomophonesNone foundLikely misspellingseutrality, nutrality, netrality, neuralityThe state or quality of being neutral; the condition of being unengaged in contests between others; state of taking no part on either side. Indifference in quality; a state neither very good nor bad. The condition of a nation or government which refrains from taking part, directly or indirectly, in a war between other powers. Those who are neutral; a combination of neutral powers or states. | Registrable nowTimingAvailability verified30 Oct 2026 · 20:26 UTCRegistrar quoteSpaceship · $3 first year | – | $3PriceQuoted bySpaceshipKindRegistration · first yearCoverageOne registrar, sampled at scan timeOpen the domain to compare every registrar. | – | med $800 · .codes words· marketMarket line · .codesNo tiered sales for neutrality. Median of 1 dictionary-word .codes sales in the last 5 years. | 0011TLD coverageAvailable0Premium0For sale11Median listed price$4 | $57/yrRenewsFive-year cost$232Of which renewals$229 | ||||
| Available | noun · 4 syl · fairWord profileStyleModernPronunciationsəˈsaɪətiHomophonesNone foundLikely misspellingsociety, sciety, soiety, socetyA community or group of people sharing common customs, institutions and culture, or an organized association formed around a shared interest. | Registrable nowTimingAvailability verified22 Oct 2026 · 18:34 UTCRegistrar quoteNameSilo · $33 first year | – | $33PriceQuoted byNameSiloKindRegistration · first yearCoverageOne registrar, sampled at scan timeOpen the domain to compare every registrar. | – | med $220 · 5 sales· same wordTier · same word, any TLDsociety.xyz$29,888 · Nov 2025 · Afternicsociety.ai$2,300 · Feb 2019 · marketplace not statedsociety.jp$134 · Feb 2018 · marketplace not statedsociety.com.au$181 · Sep 2014 · marketplace not statedsociety.mobi$220 · Nov 2008 · marketplace not stated | 21111140TLD coverageAvailable211Premium111For sale40Median listed price$48 | $33/yrRenewsFive-year cost$165Of which renewals$132 | ||||
| Premium | noun · 3 syl · fairWord profileStyleElegantPronunciationˈpɑɫiˈmæθHomophonesNone foundLikely misspellingsolymath, plymath, poymath, polmathA person with extraordinarily broad and comprehensive knowledge across many subjects. | – | – | – | – | med $995 · .living words· marketMarket line · .livingNo tiered sales for polymath. Median of 1 dictionary-word .living sales in the last 5 years. | 3181520TLD coverageAvailable318Premium15For sale20Median listed price$24 | – | ||||
| Available | noun · 3 syl · easyWord profileStyleElegantPronunciationkwɪnˈtɛsənsHomophonesNone foundLikely misspellingsuintessence, qintessence, quntessence, quitessenceThe most perfect or typical example of something; the purest essence of a thing. | Registrable nowTimingAvailability verified17 Oct 2026 · 03:29 UTCRegistrar quoteUnstoppable Domains · $8 first year | – | $8PriceQuoted byUnstoppable DomainsKindRegistration · first yearCoverageOne registrar, sampled at scan timeOpen the domain to compare every registrar. | – | med $7.8k · 3 sales· same wordTier · same word, any TLDquintessence.ai$7,800 · Apr 2026 · Namecheapquintessence.org$12,500 · Aug 2025 · Afternicquintessence.org.uk$684 · Oct 2011 · marketplace not stated | 3971911TLD coverageAvailable397Premium19For sale11Median listed price$22 | – | ||||
| Premium | noun · 2 syl · easyWord profileStyleModernPronunciationˈpɹæktəsHomophonesNone foundLikely misspellingsractice, pactice, prctice, praticeRepeated exercise of an activity to improve skill; also the habitual or customary way of doing something, or a professional business. | – | – | $324PriceQuoted byNamecheapKindPremium listingCoverageOne registrar, sampled at scan timeOpen the domain to compare every registrar. | – | – | 2297527TLD coverageAvailable229Premium75For sale27Median listed price$137 | $324/yrRenewsFive-year cost$1,619Of which renewals$1,295 | ||||
| Premium | proper noun · 1 syl · fairWord profileStyleModernPronunciationˈɹæŋkHomophones2Likely misspellingsank, rnk, rak, ranA position in a hierarchy or list, or a row of people or things; also, foul-smelling or utter. | – | – | $844PriceQuoted byNamecheapKindPremium listingCoverageOne registrar, sampled at scan timeOpen the domain to compare every registrar. | – | med $1.4k · 5 sales· same wordTier · same word, any TLDrank.ly$411 · Dec 2025 · marketplace not statedrank.se$1,350 · Sep 2025 · Afternicrank.ai$200,000 · Jun 2025 · Spaceshiprank.to$405 · May 2015 · marketplace not statedrank.io$5,000 · Apr 2015 · marketplace not stated | 201032TLD coverageAvailable201Premium0For sale32Median listed price$418 | $844/yrRenewsFive-year cost$4,219Of which renewals$3,375 | ||||
| Premium | adjective · 3 syl · fairWord profileStyleModernPronunciationkɑmˈpɑzətHomophonesNone foundLikely misspellingsomposite, cmposite, coposite, comositeMade up of several distinct components or materials combined together. | – | – | $26PriceQuoted bySpaceshipKindPremium listingCoverageOne registrar, sampled at scan timeOpen the domain to compare every registrar. | – | med $1.1k · .biz words· marketMarket line · .bizNo tiered sales for composite. Median of 11 dictionary-word .biz sales in the last 5 years. | 325013TLD coverageAvailable325Premium0For sale13Median listed price$146 | $19/yrRenewsFive-year cost$101Of which renewals$75 | ||||
| Available | adjective · 1 syl · easyWord profile · high spelling riskStylePlayfulPronunciationˈhoʊɫHomophones5Likely misspellingshole, wole, whle, whoeEntire, undivided, complete, or sound and uninjured; also a complete entirety. | Registrable nowTimingAvailability verified23 Oct 2026 · 08:54 UTCRegistrar quoteUnstoppable Domains · $18 first year | – | $18PriceQuoted byUnstoppable DomainsKindRegistration · first yearCoverageOne registrar, sampled at scan timeOpen the domain to compare every registrar. | – | med $2.3k · .show words· marketMarket line · .showNo tiered sales for whole. Median of 4 dictionary-word .show sales in the last 5 years. | 270032TLD coverageAvailable270Premium0For sale32Median listed price$228 | $44/yrRenewsFive-year cost$196Of which renewals$178 | ||||
| Premium | adjective · 4 syl · easyWord profileStyleModernPronunciationˈmɪɫəˌtɛɹiHomophonesNone foundLikely misspellingsilitary, mlitary, miitary, miltaryRelating to the armed forces or to war; also, the armed forces themselves. | – | – | $10,350PriceQuoted bySpaceshipKindPremium listingCoverageOne registrar, sampled at scan timeOpen the domain to compare every registrar. | – | – | 0025TLD coverageAvailable0Premium0For sale25Median listed price$49 | $104/yrRenewsFive-year cost$10,765Of which renewals$415 | ||||
| Available | adjective · 4 syl · easyWord profileStyleModernPronunciationˌfəndəˈmɛnəɫHomophonesNone foundLikely misspellingsundamental, fndamental, fudamental, funamentalForming the essential basis or foundation of something; also, a basic principle or rule. | Registrable nowTimingAvailability verified29 Oct 2026 · 12:00 UTCRegistrar quoteSpaceship · $2 first year | – | $2PriceQuoted bySpaceshipKindRegistration · first yearCoverageOne registrar, sampled at scan timeOpen the domain to compare every registrar. | – | med $1.5k · .wiki words· marketMarket line · .wikiNo tiered sales for fundamental. Median of 4 dictionary-word .wiki sales in the last 5 years. | 2915720TLD coverageAvailable291Premium57For sale20Median listed price$104 | $26/yrRenewsFive-year cost$106Of which renewals$104 | ||||
| Available | adjective · 2 syl · easyWord profileStyleModernPronunciationˈbɫæŋkətHomophonesNone foundLikely misspellingslanket, banket, blnket, blaketA heavy, loosely woven fabric, usually large and woollen, used for warmth while sleeping or resting. A layer of anything. A thick rubber mat used in the offset printing process to transfer ink from the plate to the paper being printed. A streak or layer of blubber in whales. General; covering or encompassing everything. To cover with, or as if with, a blanket. To traverse or complete thoroughly. To toss in a blanket by way of punishment. To take the wind out of the sails of (another vessel) by sailing to windward of it. To nullify the impact of (someone or something). Of a radio signal: to override or block out another radio signal. | Registrable nowTimingAvailability verified16 Oct 2026 · 04:19 UTCRegistrar quoteSpaceship · $1 first year | – | $1PriceQuoted bySpaceshipKindRegistration · first yearCoverageOne registrar, sampled at scan timeOpen the domain to compare every registrar. | – | med $299 · .skin words· marketMarket line · .skinNo tiered sales for blanket. Median of 1 dictionary-word .skin sales in the last 5 years. | 0015TLD coverageAvailable0Premium0For sale15 | $14/yrRenewsFive-year cost$57Of which renewals$56 |
Browse more sectors
You wanted a list of one-word domains?This one vets and tracks them for you.
Search 153,227 names by prompt or filters. Price, demand, history, trademark risk and estimated value on every one. Full Access is $39 a month, money back within 7 days.

- 153,227
- One-word domains tracked
- $250
- Median ask