Retail Keyword Domains Across 505 TLDs
These domains are keyword-led names tied to retail and adjacent commercial terms across 505 TLDs. Updated daily. Examples in this selection include retail.software, trading.place, and business.exposed.
| Acquisition | Resell price | Spread | Comps | |||||
|---|---|---|---|---|---|---|---|---|
fashion.beer | Available | $43.98 — | — | — | — | 6215553 | 50 | 44% |
economy.shop | Premium | $1,250 — | — | — | — | 23510336 | 70 | 23% |
business.me | Premium | — — | — | — | — | 2812669 | 90 | 53% |
trade.gifts | Resell | — — | — | — | — | 5914455 | 50 | 46% |
trade.house | Resell | — — | — | — | — | 5914455 | 50 | 46% |
trade.land | Resell | — — | — | — | — | 5914455 | 50 | 46% |
trade.link | Resell | — — | — | — | — | 5914455 | 50 | 46% |
trade.solutions | Resell | — — | — | — | — | 5914455 | 50 | 46% |
trade.tips | Resell | — — | — | — | — | 5914455 | 50 | 46% |
trade.zone | Resell | — — | — | — | — | 5914455 | 50 | 46% |
design.express | Resell | — — | — | — | — | 3313661 | 80 | 50% |
design.group | Resell | — — | — | — | — | 3313661 | 80 | 50% |
design.house | Resell | — — | — | — | — | 3313661 | 80 | 50% |
design.solutions | Resell | — — | — | — | — | 3313661 | 80 | 50% |
support.dental | Resell | — — | — | — | — | 6014638 | 80 | 48% |
business.credit | Resell | — — | — | — | — | 2812669 | 90 | 53% |
business.land | Resell | — — | — | — | — | 2812669 | 90 | 53% |
wholesale.bio | Resell | — — | — | — | — | 14114540 | 70 | 32% |
discount.vote | Premium | — — | — | — | — | 0030 | 50 | 27% |
space.music | Premium | — — | — | — | — | 0056 | 70 | 99% |
business.exposed | Premium | $260 — | $260/yr | — | — | 2611577 | 90 | 53% |
trading.place | Resell | — — | — | — | — | 0549 | 60 | 35% |
trading.ceo | Premium | — — | — | — | — | 0549 | 60 | 35% |
space.berlin | Premium | — — | — | — | — | 0056 | 70 | 61% |
window.biz | Resell | — — | — | — | — | 0044 | 80 | 23% |
economy.hiv | Premium | — — | — | — | — | 0036 | 70 | 24% |
retail.software | Premium | — — | — | — | — | 0036 | 50 | 33% |
experience.plus | Resell | — — | — | — | — | 0029 | 30 | 41% |
business.giving | Premium | — — | — | — | — | 2611577 | 90 | 42% |
network.florist | Premium | — — | — | — | — | 0058 | 50 | 48% |
FAQ
Direct answers about the current public search and how to read its market signals.
What kinds of domains are in this selection?
These are retail-related keyword domains spread across 505 TLDs. The sample includes direct matches like retail.software and adjacent commercial terms such as trading.place and window.biz.
Are these domains mainly strong brandables?
Not necessarily. This set looks more keyword-led than pure brandable one-word inventory. The better options are the names where the keyword and extension fit together cleanly.
What is the main risk in this set?
The biggest visible risk is extension quality. With 505 TLDs in the mix, credibility, memorability, and buyer demand can vary widely from one domain to another.
How should founders evaluate these domains?
Prioritize exact retail relevance, easy recall, and a TLD that reads naturally with the keyword. Names that are simple to say and explain are easier to choose with confidence.
How should investors evaluate these domains?
Focus on extension strength, buyer pool, and how directly the keyword matches real retail use. A cleaner keyword-TLD pairing usually has better resale potential than a novelty mismatch.
Are pricing and renewal signals available here?
No usable pricing or renewal stats are present in this selection, so decisions should rely on keyword fit, extension quality, and trademark caution.
Unique Domains Is the Operating system for Domain Investors.
This was a preview of our one word domains database.
Search, evaluate and track one-word domains with pricing, renewal, comps, SEO/history, and resale signals in one place.

