Available One-Word .biz Domains
This selection covers 6,503 available one-word .biz domains, including names like window.biz, iron.biz, fine.biz, and defence.biz. Updated daily. Median ask is $1,340, and 4,253 are easy to spell, but most sit in a non-mainstream TLD with generally low demand.
| Acquisition | Resell price | Spread | Comps | |||||
|---|---|---|---|---|---|---|---|---|
consuming.biz | Premium | $31.25 — | $20/yr | — | — | 46304 | 50 | 4% |
window.biz | Resell | — — | — | — | — | 0044 | 80 | 23% |
defence.biz | Premium | — — | — | — | — | 0023 | 30 | 22% |
meanwhile.biz | Premium | — — | — | — | — | 007 | 60 | 14% |
generalknowledge.biz | Premium | — — | — | — | — | 002 | 60 | 5% |
iron.biz | Resell | — — | — | — | — | 2047 | 70 | 31% |
fine.biz | Resell | — — | — | — | — | 158066 | 80 | 30% |
variable.biz | Premium | — — | — | — | — | 009 | 40 | 16% |
mature.biz | Resell | — — | — | — | — | 1120 | 60 | 16% |
uncle.biz | Resell | — — | — | — | — | 0021 | 50 | 17% |
overtime.biz | Resell | — — | — | — | — | 009 | 40 | 15% |
bread.biz | Resell | — — | — | — | — | 2107531 | 70 | 33% |
access.biz | Resell | — — | — | — | — | 0237 | 60 | 46% |
award.biz | Resell | — — | — | — | — | 0027 | 75 | 21% |
experimental.biz | Premium | — — | — | — | — | 009 | 50 | 18% |
bicycle.biz | Resell | — — | — | — | — | 22813226 | 100 | 21% |
mechanical.biz | Resell | — — | — | — | — | 0020 | 60 | 17% |
corrupt.biz | Premium | $218.75 — | $20/yr | — | — | 383012 | 40 | 14% |
pink.biz | Resell | — — | — | — | — | 0051 | 65 | 34% |
economy.biz | Resell | — — | — | — | — | 0036 | 70 | 24% |
midFebruary.biz | Premium | — — | — | — | — | 100 | 70 | 1% |
shot.biz | Premium | — — | — | — | — | 1020 | 30 | 23% |
duplicate.biz | Premium | $31.25 — | $20/yr | — | — | 39609 | 50 | 8% |
count.biz | Premium | — — | — | — | — | 0019 | 80 | 20% |
alkaline.biz | Premium | $218.75 — | $20/yr | — | — | 42614 | 70 | 11% |
alluring.biz | Premium | $31.25 — | $20/yr | — | — | 429415 | 70 | 6% |
foul.biz | Premium | — — | — | — | — | 1010 | 50 | 6% |
prank.biz | Premium | — — | — | — | — | 1110 | 60 | 14% |
calender.biz | Premium | — — | — | — | — | 005 | 70 | 8% |
eternal.biz | Resell | — — | — | — | — | 183041 | 70 | 40% |
FAQ
Direct answers about the current public search and how to read its market signals.
What kinds of domains are in this selection?
These are available one-word .biz domains. The set includes short dictionary words, broader business terms, and some longer single-word names with modern, elegant, or playful tone.
Are these .biz domains good for founders?
Some are. The stronger founder picks are simple, easy to spell, and clear on first read. The tradeoff is that .biz is not a mainstream TLD, so trust and memorability matter more.
Are these .biz domains attractive to investors?
Only selectively. Most of this set falls into low-demand territory, so broad liquidity looks limited. Investor interest is stronger when the word is clean, generic, and priced well below comparable reference value.
What does pricing look like in this set?
The median ask is $1,340. A visible low-price pocket exists below $500, but price alone is not enough; demand, word quality, and TLD acceptance should guide the decision.
What are the main risks with these domains?
The main risks are low demand and the weaker market position of .biz versus mainstream extensions. Premium-status pricing on some names can also reduce margin if the word quality is only average.
How should I compare two .biz names here?
Start with clarity, spelling, and recall. Then compare ask price against how commercially useful the word is. Favor short, generic words like window.biz or iron.biz over longer or less direct options.
Unique Domains Is the Operating system for Domain Investors.
This was a preview of our one word domains database.
Search, evaluate and track one-word domains with pricing, renewal, comps, SEO/history, and resale signals in one place.

